| 3. dealer: S EW |
NORTH AK986 K54 K2 A74 | |
WEST Q1075 AQ 108 J10986 | EAST 32 9832 A976 K52 | |
SOUTH J4 J1076 QJ543 Q3 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Marinković | Brguljan - Raše | 90 |
| 2. | Lamza - Petrović | Carić - Carić | -100 |
| 3. | Tesla - Tomić | Pokorny - Zorić | 110 |
| 4. | Brkljačić - Jurišić | Antić - Refi | -200 |
| 5. | Grahek - Pravdić | Kazalicki - Praljak | 120 |
| 6. | Lončar - Traub | Ivančić - Pećina | 120 |
| 7. | Bošnjak - Rajčević | Kulović - Šćepanović | 120 |
| 8. | |||
| prosjek: | 110 | ||
![]() |
![]() |